<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Avantica Technologies Blog</title>
	<atom:link href="http://blog.avantica.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.avantica.net</link>
	<description>Expert insight into Nearshore software development, QA engineering and technology</description>
	<lastBuildDate>Thu, 13 Jun 2013 15:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.avantica.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/012b3d646f7fd30b3ddddb6b64af7ad4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Avantica Technologies Blog</title>
		<link>http://blog.avantica.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.avantica.net/osd.xml" title="Avantica Technologies Blog" />
	<atom:link rel='hub' href='http://blog.avantica.net/?pushpress=hub'/>
		<item>
		<title>Staying on Top of Tech Curve Requires Savviness in Selecting Consulting Partners</title>
		<link>http://blog.avantica.net/2013/06/13/staying-on-top-of-tech-curve-requires-savviness-in-selecting-consulting-partners/</link>
		<comments>http://blog.avantica.net/2013/06/13/staying-on-top-of-tech-curve-requires-savviness-in-selecting-consulting-partners/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:17:23 +0000</pubDate>
		<dc:creator>Avantica</dc:creator>
				<category><![CDATA[Development Management]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[avantica]]></category>
		<category><![CDATA[consulting services]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[near shore development]]></category>
		<category><![CDATA[nearshore]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.avantica.net/?p=2773</guid>
		<description><![CDATA[Advancements in cloud computing, mobile, social media and Big Data have overwhelmed the business world, leaving business executives with an unprecedented  array of questions about how new technology can be better integrated into client products. This timely topic is examined in depth in a new Nearshore Americas E-Report –published here and available for free download. Why is Avantica your best [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.avantica.net&#038;blog=3624702&#038;post=2773&#038;subd=avantica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Advancements in cloud computing, mobile, social media and Big Data have overwhelmed the business world, leaving business executives with an unprecedented  array of questions about how new technology can be better integrated into client products. This timely topic is examined in depth in a new Nearshore Americas E-Report –<a href="http://www.nxtbook.com/nxtbooks/nextcoast/belatrix/">published here</a> and available for free download.</p>
<h2><strong style="font-family:Consolas, Monaco, monospace;font-size:12px;line-height:18px;"><a title="Nearshore Advantage" href="http://www.avantica.net/nearshore-advantage.html" target="_blank">Why is Avantica your best partne</a></strong><strong style="font-family:Consolas, Monaco, monospace;font-size:12px;line-height:18px;"><a title="Nearshore Advantage" href="http://www.avantica.net/nearshore-advantage.html" target="_blank">r?</a></strong></h2>
<ul>
<li>We&#8217;re practically next door</li>
<li>We speak your language</li>
<li>We&#8217;re in your time-zone</li>
<li>We share your culture</li>
<li>Political stability</li>
<li>Engineering Centers</li>
</ul>
<h4><span style="color:#000000;"><strong>How can we help your company? </strong></span></h4>
<p style="text-align:justify;"><a title="Avantica" href="http://www.avantica.net/" target="_blank">Avantica</a> specializes in providing software engineering services that help both start-up and established software <a title="Customers" href="http://www.avantica.net/customers.html" target="_blank">companies </a>quickly scale their development and testing capabilities. For 20 years we’ve helped rapidly growing software companies close the gap between their engineering expansion goals and the real challenge of finding, and integrating, quality engineering talent.</p>
<h2></h2>
<h2><a href="http://www.nearshoreamericas.com/"> </a></h2>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/avantica.wordpress.com/2773/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/avantica.wordpress.com/2773/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.avantica.net&#038;blog=3624702&#038;post=2773&#038;subd=avantica&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.avantica.net/2013/06/13/staying-on-top-of-tech-curve-requires-savviness-in-selecting-consulting-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8849b69dd2f46d0282e94e37af0fc10b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bob Benedict</media:title>
		</media:content>
	</item>
		<item>
		<title>Samsung Just Killed Nokia’s ‘True PureView’ Windows Phone And It’s Not Even Unboxed Yet</title>
		<link>http://blog.avantica.net/2013/06/12/samsung-just-killed-nokias-true-pureview-windows-phone-and-its-not-even-unboxed-yet/</link>
		<comments>http://blog.avantica.net/2013/06/12/samsung-just-killed-nokias-true-pureview-windows-phone-and-its-not-even-unboxed-yet/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:33:24 +0000</pubDate>
		<dc:creator>Avantica</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[nearshore]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[galaxyS4]]></category>
		<category><![CDATA[pureview]]></category>

		<guid isPermaLink="false">http://blog.avantica.net/?p=2775</guid>
		<description><![CDATA[Samsung just announced a new iteration of its flagship Galaxy S4 handset which has a digital camera embedded in its rump. The Galaxy S4 Zoom has a 10X optical zoom lens on the back, giving it two clear aspects: from the front it looks exactly like Samsung’s flagship S4 smartphone. But from the back it [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.avantica.net&#038;blog=3624702&#038;post=2775&#038;subd=avantica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;"><img class="alignright" alt="Galaxy S4 Zoom" src="http://tctechcrunch2011.files.wordpress.com/2013/06/screen-shot-2013-06-12-at-10-05-24.png?w=194&#038;h=258" width="194" height="258" /></p>
<p style="text-align:justify;">Samsung just announced a new iteration of its flagship Galaxy S4 handset which has a digital camera embedded in its rump. The Galaxy S4 Zoom has a 10X optical zoom lens on the back, giving it two clear aspects: from the front it looks exactly like Samsung’s flagship S4 smartphone. But from the back it looks like a point and shoot digital camera.</p>
<p style="text-align:justify;">The result is a hybrid handset that squeezes the ability of Nokia’s carefully crafted PureView cameraphone brand to stand out.</p>
<p style="text-align:justify;">You can find all the details at <a href="http://techcrunch.com/2013/06/12/galaxy-s4-zoom/?ncid=tcdaily" target="_blank">TechCrunch</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/avantica.wordpress.com/2775/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/avantica.wordpress.com/2775/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.avantica.net&#038;blog=3624702&#038;post=2775&#038;subd=avantica&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.avantica.net/2013/06/12/samsung-just-killed-nokias-true-pureview-windows-phone-and-its-not-even-unboxed-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8849b69dd2f46d0282e94e37af0fc10b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bob Benedict</media:title>
		</media:content>

		<media:content url="http://tctechcrunch2011.files.wordpress.com/2013/06/screen-shot-2013-06-12-at-10-05-24.png?w=226" medium="image">
			<media:title type="html">Galaxy S4 Zoom</media:title>
		</media:content>
	</item>
		<item>
		<title>Taking the cloud to a higher altitude</title>
		<link>http://blog.avantica.net/2013/06/10/taking-the-cloud-to-a-higher-altitude/</link>
		<comments>http://blog.avantica.net/2013/06/10/taking-the-cloud-to-a-higher-altitude/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:54:23 +0000</pubDate>
		<dc:creator>Avantica</dc:creator>
				<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[avantica]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Development Management]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[near shore development]]></category>
		<category><![CDATA[nearshore]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.avantica.net/?p=2732</guid>
		<description><![CDATA[We’re well beyond any question about whether cloud computing is the future. Software-as-a-Service (SaaS) paved the way for the idea that organizations can operate some of their most important systems in an on-premise or off-premise cloud. Small, medium and even large businesses accept that cloud computing delivers flexibility, cost and scalability that business has never [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.avantica.net&#038;blog=3624702&#038;post=2732&#038;subd=avantica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;"><img class="alignright" alt="Taking the cloud to a higher altitude" src="http://venturebeat.files.wordpress.com/2013/05/300x300-cloud.png?w=270&#038;h=9999&#038;crop=0&#038;h=270" width="270" height="270" /></p>
<p style="text-align:justify;">We’re well beyond any question about whether cloud computing is the future. Software-as-a-Service (SaaS) paved the way for the idea that organizations can operate some of their most important systems in an on-premise or off-premise cloud. Small, medium and even large businesses accept that cloud computing delivers flexibility, cost and scalability that business has never had before. Companies are gravitating to cloud because it brings very short time to value and doesn’t impact the current business model. Lower cost and less risk are very attractive propositions.</p>
<p style="text-align:justify;"><strong><em>How big is this move?</em></strong>. Read this full article at <a title="Taking the cloud to a higher altitude Read more at http://venturebeat.com/2013/05/21/taking-the-cloud-to-a-higher-altitude/#0GzlbBqj1FzkKgSL.99 " href="http://venturebeat.com/2013/05/21/taking-the-cloud-to-a-higher-altitude/#0GzlbBqj1FzkKgSL.99" target="_blank">Venture Beat</a></p>
<p style="text-align:justify;"><a title="Cloud Services" href="http://www.avantica.net/media-and-news/171-avantica-nearshore-cloud-engineering.html" target="_blank"><strong><em>How can Avantica help your company adopt the Cloud?</em></strong> </a></p>
<p style="text-align:justify;">While cloud computing has existed for over a decade, consumers and businesses increasingly recognize that the cloud offers attractive solutions. With small and medium-sized businesses leading cloud adoption growth, interest by larger corporations is growing.</p>
<p style="text-align:justify;"><a href="http://www.avantica.net/" target="_blank">Avantica Technologies</a> undeniable strengths in Agile software engineering, <a title="Nearshore" href="http://www.avantica.net/nearshore-advantage.html" target="_blank">Nearshore </a>proximity to its North American customers, and cloud application engineering experience, will continue to help the <a title="Nearshore" href="http://www.avantica.net/nearshore-advantage.html" target="_blank">Nearshore </a>specialist’s customers realize improved speed to market.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/avantica.wordpress.com/2732/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/avantica.wordpress.com/2732/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.avantica.net&#038;blog=3624702&#038;post=2732&#038;subd=avantica&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.avantica.net/2013/06/10/taking-the-cloud-to-a-higher-altitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8849b69dd2f46d0282e94e37af0fc10b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bob Benedict</media:title>
		</media:content>

		<media:content url="http://venturebeat.files.wordpress.com/2013/05/300x300-cloud.png?w=558&#38;h=9999&#38;crop=0" medium="image">
			<media:title type="html">Taking the cloud to a higher altitude</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Will Soon Launch Google Web Designer</title>
		<link>http://blog.avantica.net/2013/06/06/google-will-soon-launch-google-web-designer/</link>
		<comments>http://blog.avantica.net/2013/06/06/google-will-soon-launch-google-web-designer/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 22:36:26 +0000</pubDate>
		<dc:creator>Avantica</dc:creator>
				<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[avantica]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Development Management]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[near shore development]]></category>
		<category><![CDATA[nearshore]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.avantica.net/?p=2764</guid>
		<description><![CDATA[A Free HTML5 Development Tool For Creating Web Apps, Sites And Ads Google will soon launch Google Web Designer, an HTML5 development tool for “creative professionals.” The service, Google says, will launch within “the coming months” and is meant to “empower creative professionals to create cutting-edge advertising as well as engaging web content like sites [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.avantica.net&#038;blog=3624702&#038;post=2764&#038;subd=avantica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h3 style="text-align:justify;">A Free HTML5 Development Tool For Creating Web Apps, Sites And Ads</h3>
<p style="text-align:justify;">Google will soon launch Google Web Designer, an HTML5 development tool for “creative professionals.” The service, Google says, will launch within “the coming months” and is meant to “empower creative professionals to create cutting-edge advertising as well as engaging web content like sites and applications – for free.”</p>
<p style="text-align:justify;">Go to <a href="http://techcrunch.com/2013/06/04/google-will-soon-launch-google-web-designer-a-free-html5-development-tool-for-creating-web-apps-sites-and-ads/" target="_blank">TechCrunch </a>to read the full post.</p>
<p style="text-align:justify;">At Avantica we have expertise with the use of this <a href="http://www.avantica.net/technologies.html" target="_blank">technologies.</a></p>
<p style="text-align:justify;">Avantica Technologies’ software engineers are experienced in a wide array of technologies supporting our customer development and support partnerships for Mobile, Cloud, Analytic, Search, Enterprise Web, Social Networking and Financial apps.</p>
<p><img class="aligncenter" alt="" src="http://www.4dprime.com/images/585x358/creative-design.jpg" /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/avantica.wordpress.com/2764/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/avantica.wordpress.com/2764/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.avantica.net&#038;blog=3624702&#038;post=2764&#038;subd=avantica&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.avantica.net/2013/06/06/google-will-soon-launch-google-web-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8849b69dd2f46d0282e94e37af0fc10b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bob Benedict</media:title>
		</media:content>

		<media:content url="http://www.4dprime.com/images/585x358/creative-design.jpg" medium="image" />
	</item>
		<item>
		<title>M O B I L E is eating the world</title>
		<link>http://blog.avantica.net/2013/06/06/m-o-b-i-l-e-is-eating-the-world/</link>
		<comments>http://blog.avantica.net/2013/06/06/m-o-b-i-l-e-is-eating-the-world/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:56:07 +0000</pubDate>
		<dc:creator>Avantica</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[avantica]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Development Management]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[evans]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nearshore]]></category>
		<category><![CDATA[nearshore development]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.avantica.net/?p=2740</guid>
		<description><![CDATA[Benedict Evans analysis about the Mobile Market is full of great charts and key information for the industry, here&#8217;s an excellent presentation about: The Rise Of Mobile And The Massive Implications Avantica Technologies has deep experience developing and testing on the leading Mobile technologies in collaboration with our customers; including iOS, Android, Windows Mobile and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.avantica.net&#038;blog=3624702&#038;post=2740&#038;subd=avantica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;">Benedict Evans analysis about the Mobile Market is full of great charts and key information for the industry, here&#8217;s an excellent presentation about:</p>
<h3 style="text-align:center;"><span style="color:#003366;"><a href="http://www.businessinsider.com/heres-an-excellent-presentation-about-the-rise-of-mobile-and-the-massive-implications-2013-5#-1" target="_blank"><span style="color:#003366;"> The Rise Of Mobile And The Massive Implications</span></a></span></h3>
<p style="text-align:justify;"><img class="aligncenter" alt="" src="http://images.gizmag.com/hero/smartphone-comparison-2013a.jpg" /></p>
<p style="text-align:justify;">
<p style="text-align:justify;">Avantica Technologies has deep experience developing and testing on the leading <a href="http://www.avantica.net/services/mobile-service.html" target="_blank">Mobile technologies</a> in collaboration with our customers; including iOS, Android, Windows Mobile and HTML5.</p>
<p style="text-align:justify;">Our Mobile software engineering service is comprehensive; covering devices, operating systems and platforms.  We provide interface design, mobile development and server-side implementation. Read about our mobile experience at our <a title="Avantica Services" href="http://www.avantica.net/services/services.html" target="_blank">website. </a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/avantica.wordpress.com/2740/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/avantica.wordpress.com/2740/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.avantica.net&#038;blog=3624702&#038;post=2740&#038;subd=avantica&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.avantica.net/2013/06/06/m-o-b-i-l-e-is-eating-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8849b69dd2f46d0282e94e37af0fc10b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bob Benedict</media:title>
		</media:content>

		<media:content url="http://images.gizmag.com/hero/smartphone-comparison-2013a.jpg" medium="image" />
	</item>
		<item>
		<title>Chromebooks</title>
		<link>http://blog.avantica.net/2013/05/30/chromebooks/</link>
		<comments>http://blog.avantica.net/2013/05/30/chromebooks/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:31:08 +0000</pubDate>
		<dc:creator>Avantica</dc:creator>
				<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[avantica]]></category>
		<category><![CDATA[chromebook]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Development Management]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[nearshore]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.avantica.net/?p=2757</guid>
		<description><![CDATA[Here’s what you need to know about Google Chromebook and how they are reinventing the laptop. What is a Chromebook? Chromebooks are laptops that run on Google’s Chrome operating system, Chrome OS, instead of the widely used Microsoft Windows or Apple Mac OS X operating systems. How are they different to normal laptops? Chromebooks come with [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.avantica.net&#038;blog=3624702&#038;post=2757&#038;subd=avantica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h3 style="text-align:center;"><span style="color:#993300;">Here’s what you need to know about Google Chromebook and how they are reinventing the laptop.</span></h3>
<p style="text-align:center;"><img class="aligncenter" alt="" src="http://www.google.com/intl/en/chrome/assets/common/images/devices/devices-selector-pixel.jpg" width="487" height="333" /></p>
<h3>What is a Chromebook?</h3>
<p>Chromebooks are laptops that run on Google’s Chrome operating system, Chrome OS, instead of the widely used Microsoft Windows or Apple Mac OS X operating systems.</p>
<p><strong><span style="font-size:1.17em;">How are they different to normal laptops?</span></strong></p>
<p>Chromebooks come with several Google apps pre-installed that allow users to do things like create documents, listen to music and edit photos. Instead of a conventional Windows ‘Start’ button, Chromebooks have an Android-like app menu that pops out of the bottom task bar but most of the tiles just lead to online tools or websites.</p>
<h3>Are they better than conventional laptops?</h3>
<p>The main thing that Chromebooks have going for them is their price. By removing all the hardware needed to run and store demanding operating systems and software packages they can be built and sold at a fraction of the cost.</p>
<p>You can find the full article at <a href="http://www.techrepublic.com/blog/european-technology/cheat-sheet-chromebooks/1737?tag=main;river-newest" target="_blank">TechRepublic</a></p>
<p><strong><span style="color:#993300;">At Avantica we provide software development for the latest technologies. </span></strong></p>
<p><a href="http://www.avantica.net/" target="_blank">Avantica Technologies</a> distributed Agile-based software development model enables close collaboration between Avantica’s engineers and our customer’s in-house engineering team.</p>
<p>Our customers include innovative Mobile, Cloud, Search, Analytics, Social Networking, Enterprise, Consumer Web and Financial application companies. <a href="http://www.avantica.net/services/services.html" target="_blank">Our services are</a>:</p>
<ul>
<li>Software Architecture</li>
<li>Software Development</li>
<li>Software QA</li>
<li>Software Professional Services</li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/avantica.wordpress.com/2757/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/avantica.wordpress.com/2757/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.avantica.net&#038;blog=3624702&#038;post=2757&#038;subd=avantica&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.avantica.net/2013/05/30/chromebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8849b69dd2f46d0282e94e37af0fc10b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bob Benedict</media:title>
		</media:content>

		<media:content url="http://www.google.com/intl/en/chrome/assets/common/images/devices/devices-selector-pixel.jpg" medium="image" />
	</item>
		<item>
		<title>Microsoft’s cloud moves pay off: Office 365 Home Premium surpasses 1M users</title>
		<link>http://blog.avantica.net/2013/05/29/microsofts-cloud-moves-pay-off-office-365-home-premium-surpasses-1m-users/</link>
		<comments>http://blog.avantica.net/2013/05/29/microsofts-cloud-moves-pay-off-office-365-home-premium-surpasses-1m-users/#comments</comments>
		<pubDate>Wed, 29 May 2013 22:24:42 +0000</pubDate>
		<dc:creator>Avantica</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[avantica]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nearshore]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.avantica.net/?p=2745</guid>
		<description><![CDATA[Microsoft’s decision to aggressively push its flagship Office software into the cloud looks like a smart move now that Office 365 Home Premium has passed 1 million subscribers. “The new Office is officially the best-selling Office edition yet, with more than one sold every second on average since it launched,” Microsoft said in a blog post today. “And if [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.avantica.net&#038;blog=3624702&#038;post=2745&#038;subd=avantica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Microsoft’s decision to aggressively push its flagship <a href="http://office.microsoft.com/en-us/" target="_blank">Office software</a> into the cloud looks like a smart move now that Office 365 Home Premium has passed 1 million subscribers.</p>
<p><img class="alignright" alt="Microsoft’s cloud moves pay off: Office 365 Home Premium surpasses 1M users" src="http://venturebeat.files.wordpress.com/2013/03/microsoft-office-365-university.jpg?w=302&#038;h=9999&#038;crop=0&#038;h=230" width="302" height="230" />“The new Office is officially the best-selling Office edition yet, with more than one sold every second on average since it launched,” Microsoft said in a <a href="http://blogs.office.com/b/office-news/archive/2013/05/29/thanks-a-million.aspx" target="_blank">blog post</a> today. “And if that wasn’t enough, in just over 100 days, you’ve made Office 365 Home Premium a hit with more than 1 million subscribers, putting it on pace with some of the most popular services around.” Read more at <a title="Microsoft’s cloud moves pay off: Office 365 Home Premium surpasses 1M users Read more at http://venturebeat.com/2013/05/29/microsofts-cloud-moves-pay-off-office-365-home-premium-surpasses-1m-users/#cLmsXSW7xx7RC98w.99 " href="http://venturebeat.com/2013/05/29/microsofts-cloud-moves-pay-off-office-365-home-premium-surpasses-1m-users/#cLmsXSW7xx7RC98w.99" target="_blank">Venture Beat</a> </p>
<p><span style="font-style:normal;line-height:23px;">Avantica&#8217;s reputation for quality software delivery to the <a title="Cloud" href="http://www.avantica.net/media-and-news/171-avantica-nearshore-cloud-engineering.html" target="_blank">cloud</a> was built on the advantage of Latin America’s time-zone alignment with the U.S.</span><span style="font-style:normal;line-height:23px;"> We are known for our collaboration </span>with both start-up and established software companies, and industry, to rapidly create innovative software. </p>
<p> </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/avantica.wordpress.com/2745/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/avantica.wordpress.com/2745/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.avantica.net&#038;blog=3624702&#038;post=2745&#038;subd=avantica&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.avantica.net/2013/05/29/microsofts-cloud-moves-pay-off-office-365-home-premium-surpasses-1m-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8849b69dd2f46d0282e94e37af0fc10b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bob Benedict</media:title>
		</media:content>
